Difference between revisions of "County Big Years"

From Texas Century Club
Jump to: navigation, search
(Introduction)
(Waller County - Coastal Prairie)
Line 6,277: Line 6,277:
 
!Rnk!!Leaders!!# of Species!!Year  
 
!Rnk!!Leaders!!# of Species!!Year  
 
|-
 
|-
|1||John Berner||235||2020
+
|1||John Berner||248||2020
 
|-
 
|-
 
|2||Harvey Laas||218||2017
 
|2||Harvey Laas||218||2017

Revision as of 02:43, 7 December 2020

Statistics Pages, Counties Over 100, Counties Over 200, Counties Over 300, Total Counties Birded, Total County Ticks, Annual Ticks, County Leaders, County Big Days


Contents

Introduction

This list was originally created from eBird year list totals. Yet it can include non eBird totals as well. If you have a Big Year in a county that should be on this list, email Dell Little. Top 10 all time only listed. Green highlight represents last year's additions.. If your looking for county big days, they are located on the County Big Day page

Anderson County - Piney Woods

Rnk Leaders # of Species Year
1 Dell Little 109 2014
2 Angela Bailey 102 2018
3 D.D. Currie 101 2007
3 Bill Wright 101 2016
3 Chris Bailey 101 2018
6 Caleb Frome 100 2014
7 David Brotherton 98 2011
7 Luanne Brotherton 98 2011
9 Helen Rejzek 96 2018
9 Bruce Neville 96 2019

Andrews County - Panhandle

Rnk Leaders # of Species Year
1 Erik Breden 124 2007
2 Erik Breden 106 2008
3 Ryan Shaw 101 2014
4 Amy Packer 90 2015
4 Jay Packer 90 2015
6 Toby Hibbitts 76 2012
7 Steve Welborn 74 2012
7 Greg Cook 74 2018
9 Anthony Hewetson 71 2012
9 Steve Glover 71 2018

Angelina County - Piney Woods

Rnk Leaders # of Species Year
1 Gary Hunter 172 2019
2 Gary Hunter 134 2018
3 Andy Newman 109 2014
4 Laura Wilson 101 2016
4 Louis Debetaz 101 2017
4 Laura Wilson 101 2019
7 Ashley Wahlberg (Tubbs) 100 2019
8 Ashley Wahlberg (Tubbs) 99 2018
9 Linda Pryor 99 2011
10 Byron Stone 98 2018

Aransas County - Brushland

Rnk Leaders # of Species Year
1 Jason Loghry 273 2018
1 Ron Weeks 273 2016
3 Susan Foster 269 2016
4 Susan Foster 264 2019
5 Susan Foster 262 2017
6 Ben Horstmann 260 2018
7 Ben Horstmann 259 2016
8 G Gomez 256 2016
9 Susan Foster 245 2018
10 David True 244 2011

Archer County - North Central

Rnk Leaders # of Species Year
1 Scotty Lofland 201 2018
2 Scotty Lofland 182 2019
3 Scotty Lofland 125 2007
4 Greg Cook 123 2016
5 Ben Sandstrom 121 2019
6 Scotty Lofland 117 2009
7 Steve Glover 116 2012
8 Scotty Lofland 112 2006
9 Scotty Lofland 108 2008
9 Greg Cook 108 2012

Armstrong County - Panhandle

Rnk Leaders # of Species Year
1 Greg Cook 67 2017
2 Barrett Pierce 63 2011
3 Steve Glover 62 2019
4 Greg Cook 54 2019
5 Joanna Sblendorio 53 2015
6 Brady Surber 50 2013
7 Greg Cook 47 2018
8 Barrett Pierce 46 2012
9 Barrett Pierce 44 2001
9 Barrett Pierce 44 2005

Atascosa County - Brushland

Rnk Leaders # of Species Year
1 Helen Rejzek 170 2015
2 Laurie Foss 155 2017
3 Bill Wright 138 2019
4 Anthony Hewetson 126 2019
5 Jean Greenhaigh 121 2019
6 Karen Moulder 117 2016
6 Helen Rejzek 117 2016
8 Nina Rach 110 2019
9 Sheridan Coffey 109 2018
10 T. Jay Adams 108 2019

Austin County - Coastal Prairie

Rnk Leaders # of Species Year
1 John Berner 186 2013
2 John Berner 174 2014
3 Bernd Gravenstein 167 2013
4 Ken Hartman 161 2014
5 Ron Weeks 158 2013
6 John Berner 153 2013
7 Ken Hartman 143 2013
8 John Berner 130 2018
9 John Berner 120 2015
10 Bernd Gravenstein 118 2013
10 Bernd Gravenstein 118 2014
10 John Berner 118 2019

Bailey County - Panhandle

Rnk Leaders # of Species Year
1 Justin Bosler 183 2015
2 Anthony Hewetson 161 2014
3 Anthony Hewetson 143 2000
4 John Bunjes 127 2000
5 Cameron Carver 116 2012
5 Justin Bosler 108 2014
7 Justin Bosler 100 2016
8 Susan Bergeson 92 2012
9 Drew Harvey 90 2017
10 Byron Stone 88 2015

Bandera County - Edwards Plateau

Rnk Leaders # of Species Year
1 Martin Hagne 194 2015
2 Richard Redmond 182 2016
3 Martin Hagne 178 2014
3 Martin Hagne 178 2016
5 Richard Redmond 167 2014
6 Ronald Hood 165 2011
6 Richard Redmond 165 2015
8 Richard Redmond 154 2018
9 Richard Redmond 148 2019
10 Tara Randle 147 2019

Bastrop County - Central Prairie

Rnk Leaders # of Species Year
1 Brush Freeman 250 2011
2 Brush Freeman 233 2014
3 Brush Freeman 225 2015
4 Brush Freeman 213 2010
5 Jason Leifester 205 2019
6 Brush Freeman 202 2013
7 Bernd Gravenstein 200 2011
8 Jason Leifester 188 2018
9 Bernd Gravenstein 186 2009
10 Bernd Gravenstein 184 2010

Baylor County - North Central

Rnk Leaders # of Species Year
1 Scotty Lofland 110 2019
2 Greg Cook 102 2016
3 Greg Cook 101 2012
4 Steve Glover 100 2012
5 Scotty Lofland 99 2018
6 Brady Surber 96 2010
6 Greg Cook 96 2019
8 Greg Cook 92 2005
8 Ben Sandstrom 92 2019
10 Steve Glover 87 2016

Bee County - Brushland

Rnk Leaders # of Species Year
1 Robert Benson 171 2011
2 Robert Benson 165 2010
3 Robert Benson 145 2012
4 Robert Benson 139 2009
5 Robert Benson 132 2013
6 Robert Benson 127 2018
7 Robert Benson 125 2016
8 Robert Benson 122 2008
9 Robert Benson 120 2014
9 Robert Benson 120 2019

Bell County - Central Prairie

Rnk Leaders # of Species Year
1 Charlie Plimpton 277 2018
2 Charlie Plimpton 272 2019
3 Randy Pinkston 269 2016
4 Rich Kostecke 268 2003
5 Gil Eckrich 266 2014
5 Randy Pinkston 264 2019
7 Randy Pinkston 264 2018
8 Randy Pinkston 256 2017
9 Gil Eckrich 250 2015
9 Gil Eckrich 250 2016

Bexar County - Edwards Plateau

Rnk Leaders # of Species Year
1 Helen Rejzek 304 2012
2 Mike Creese 288 2012
3 Helen Rejzek 282 2013
4 Christian Fernandez 280 2016
4 Christian Fernandez 280 2017
6 Robert Doe 279 2018
7 Christian Fernandez 277 2015
7 Robert Doe 277 2017
7 Robert Doe 277 2019
10 Robert Doe 276 2016

Blanco County - Edwards Plateau

Rnk Leaders # of Species Year
1 Charles Smith 163 2016
2 Erich Fickle 138 2017
3 Shirley Winslow 128 2011
4 Luella Fickle 125 2017
5 Leslie Linehan 124 2018
6 Mike Gray 121 2014
7 Charles Smith 119 2017
8 Don Casey 118 2012
9 Leslie Linehan 115 2009
10 Leslie Linehan 113 2013

Borden County - Panhandle

Rnk Leaders # of Species Year
1 Greg Cook 112 2017
1 Steve Glover 112 2017
3 Ryan Shaw 108 2014
4 Steve Collins 98 2014
5 Drew Harvey 96 2017
6 Justin Bosler 93 2018
7 Jay Packer 78 2015
8 Amy Packer 78 2015
9 Jay Packer 77 2014
10 Amy Packer 75 2014

Bosque County - Central Prairie

Rnk Leaders # of Species Year
1 Jack Kelly 150 2015
2 Cheryl Niemeier 130 2018
3 Jack Kelly 122 2018
3 Jack Kelly 122 2019
5 Jack Kelly 115 2016
6 Cheryl Niemeier 113 2019
7 Greg Cook 105 2016
7 Steve Glover 105 2016
9 Greg Cook 104 2012
9 Steve Glover 104 2012

Bowie County - Piney Woods

Rnk Leaders # of Species Year
1 Judy Reeves 156 2019
2 Judy Reeves 144 2018
3 Eric Spink 133 2018
4 Judy Reeves 131 2017
5 Eric Spink 117 2019
6 David Brotherton 115 2010
7 David Brotherton 111 2012
8 Mike Dillon 106 2015
9 David Brotherton 104 2016
10 Mike Dillon 103 2016
10 Brent Spink 103 2017

Brazoria County - Coastal Prairie

Rnk Leaders # of Species Year
1 Ron Weeks 332 2012
2 Joe Fischer 326 2011
3 Tom Morris 300 2012
4 Wendy McCrady 298 2019
5 Susan Heath 290 2018
6 Joe Fischer 283 2014
7 Susan Heath 282 2019
8 Martin Hagne 280 2018
9 Joe Fischer 279 2013
10 Susan Heath 276 2013

Brazos County - Central Prairie

Rnk Leaders # of Species Year
1 John Hale 258 2018
2 Mark McDermott 242 2018
3 Rick Laughlin 230 2015
4 Michael McCloy 224 2019
5 Mark McDermott 223 2015
6 Tyler Scott 222 2019
7 Simon Kiacz 221 2019
8 John Hale 216 2013
9 John Hale 215 2019
10 Sandy Dillard 212 2019
10 Rick Laughlin 212 2013


Brewster County - Trans-Pecos

Rnk Leaders # of Species Year
1 Matthew York 226 2013
2 Heidi Trudell 221 2013
2 Matthew York 221 2012
4 Heidi Trudell 210 2011
5 Matthew York 209 2011
6 Megan Neal 193 2012
7 Heidi Trudell 192 2012
8 Cameron Carver 183 2014
9 Bill Sain 182 2017
10 Carolyn Ohl 180 2014

Briscoe County - Panhandle

Rnk Leaders # of Species Year
1 Jonathan Plissner 133 2008
2 Drew Harvey 121 2017
3 Donald Beard 90 2013
4 Brady Surber 88 2011
5 Laura Sare 83 2004
6 Anthony Hewetson 82 2001
7 Barrett Pierce 81 2010
7 Susan Thompson 81 2009
9 Greg Cook 76 2018
10 Steve Collins 72 2010


Brooks County - Brushland

Rnk Leaders # of Species Year
1 Dan Jones 114 2011
2 John Heaney 110 2011
3 Ron Weeks 106 2013
4 Brad Lirette 105 2018
5 Anthony Hewetson 104 2015
6 Dana Green 96 2010
7 Tom Langschied 89 2018
8 John Yochum 85 2011
9 Kimdell Owen 79 2003
10 Kyle O'Haver 77 2010


Brown County - Central Prairie

Rnk Leaders # of Species Year
1 Sheilia Hargis 139 2018
2 Ed Fair 126 2018
2 Ed Fair 126 2013
4 Jimma Byrd 119 2018
5 Steve Glover 116 2016
6 Jane Tillman 115 2018
7 Helen Rejzek 113 2018
8 Jack Kelly 112 2015
9 Jeremy Webster 108 2017
10 Ed Fair 107 2009


Burleson County - Central Prairie

Rnk Leaders # of Species Year
1 Greg Cook 112 2017
2 Blaine Carnes 110 2017
3 Jeremy Webster 109 2018
4 Laura Sare 106 2018
5 Angela Bailey 103 2019
5 Chris Bailey 103 2019
7 Sandy Dillard 102 2019
8 Byron Stone 100 2009
8 Bill Wright 100 2012
10 Simon Kiacz 97 2017


Burnet County - Edwards Plateau

Rnk Leaders # of Species Year
1 Byron Stone 203 2009
2 Fred Zagst 167 2019
3 Sherry Bixler 166 2017
4 Sherry Bixler 165 2019
5 Kay Zagst 164 2019
6 Kenneth Williams 163 2018
7 Kay Zagst 162 2018
8 Fred Zagst 158 2012
8 Byron Stone 158 2009
10 Sherry Bixler 141 2017


Caldwell County - Central Prairie

Rnk Leaders # of Species Year
1 Marti Wilbur 143 2016
1 John Wilbur 143 2016
3 Marti Wilbur 123 2013
4 Byron Stone 122 2008
5 Byron Stone 116 2009
6 Rodney Cassidy 107 2010
7 Steve Glover 106 2018
7 Jeff McIntyre 106 2015
9 Chris Bailey 104 2016
9 Kenneth Williams 104 2014


Calhoun County - Coastal Prairie

Rnk Leaders # of Species Year
1 Petra Hockey 279 2018
2 Petra Hockey 271 2017
3 Brent Ortego 259 2015
4 Petra Hockey 253 2019
5 Bob Friedrichs 246 2017
6 Bob Friedrichs 241 2016
7 Bob Friedrichs 238 2015
8 Brent Ortego 233 2017
9 Daniel Walker 221 2016
10 Daniel Walker 219 2018


Callahan County - North Central

Rnk Leaders # of Species Year
1 Jay Packer 103 2002
2 Steven Glover 88 2015
2 Greg Cook 88 2015
4 Rich Kostecke 86 2019
5 Justin Bosler 83 2018
6 Justin Bosler 80 2019
7 D.D. Currie 73 2006
8 David Brotherton 72 2017
8 Luanne Brotherton 72 2017
8 Dell Little 72 2006


Cameron County - Brushland

Rnk Leaders # of Species Year
1 Justin LeClaire 328 2019
2 Javi Gonzalez 309 2018
3 Justin LeClaire 305 2018
3 Simon Kiacz 305 2017
5 Michael Marsden 302 2014
6 Matthew Torres 298 2016
7 Michael Marsden 296 2015
8 Michael Marsden 295 2013
9 Javi Gonzalez 293 2019
10 Javi Gonzalez 292 2017


Camp County - Piney Woods

Rnk Leaders # of Species Year
1 David Brotherton 126 2010
2 Luanne Brotherton 121 2010
3 David Brotherton 119 2017
3 Janie Henderson 119 2019
5 David Brotherton 115 2014
6 Luanne Brotherton 114 2016
7 David Brotherton 113 2015
8 Janie Henderson 112 2013
9 David Brotherton 111 2017
10 Luanne Brotherton 108 2016


Carson County - Panhandle

Rnk Leaders # of Species Year
1 Barrett Pierce 78 2008
2 Mark Elliot 75 2015
3 Joanna Sblendorio 65 2015
4 Brady Surber 63 2012
5 Greg Cook 62 2017
6 Barrett Pierce 59 2014
6 Barrett Pierce 59 2003
8 Barrett Pierce 58 2013
9 Mark Elliot 57 2019
10 Mark Elliot 56 2017
10 Greg Cook 56 2019


Cass County - Piney Woods

Rnk Leaders # of Species Year
1 Mike Dillon 123 2016
2 David Brotherton 111 2016
3 David Brotherton 105 2010
4 Mike Dillon 103 2015
4 David Brotherton 103 2015
6 David Brotherton 101 2017
6 Luanne Brotherton 101 2015
8 Luanne Brotherton 100 2014
8 David Brotherton 100 2014
8 David Brotherton 100 2012
8 Greg Cook 100 2019


Castro County - Panhandle

Rnk Leaders # of Species Year
1 Brady Surber 100 2012
2 Anthony Hewetson 89 2019
3 Barrett Pierce 81 2010
4 Drew Harvey 80 2019
5 Ethan Kistler 79 2018
6 Greg Cook 74 2019
7 Tiffany Surber 65 2012
8 Billi Krochuk 57 2018
9 Anthony Hewetson 55 2012
10 Steve Welborn 54 2012


Chambers County - Coastal Prairie

Rnk Leaders # of Species Year
1 Ron Weeks 269 2013
2 Rodney Cassidy 258 2007
3 Ron Weeks 254 2014
4 David Hanson 251 2015
5 David Sarkozi 250 2018
6 David Hanson 245 2013
7 David Hanson 241 2014
8 David Sarkozi 233 2015
8 David Sarkozi 233 2013
10 Tony Leukering 231 2013


Cherokee County - Piney Woods

Rnk Leaders # of Species Year
1 Laura Wilson 119 2017
2 Bob White 118 2019
3 Laura Wilson 112 2018
4 Laura Wilson 111 2016
5 John Hale 107 2015
6 Greg Cook 101 2015
6 Steve Glover 101 2015
8 Linda Pryor 98 2011
9 Mike Dillon 94 2017
10 Laura Wilson 93 2019


Childress County - Panhandle

Rnk Leaders # of Species Year
1 Greg Cook 105 2017
2 Steve Glover 102 2017
3 Brady Surber 89 2010
4 Blaine Carnes 73 2017
4 Brady Surber 73 2009
6 Steve Welborn 71 2011
7 Caleb Frome 63 2017
8 David Brotherton 62 2015
8 Luanne Brotherton 62 2015
10 Barrett Pierce 59 2001


Clay County - North Central

Rnk Leaders # of Species Year
1 Scotty Lofland 161 2018
2 Ben Sandstrom 153 2019
3 Debra Halter 138 2018
4 Joanna Sblendorio 129 2017
4 Scotty Lofland 129 2019
6 Joanna Sblendorio 124 2016
7 Steve Glover 123 2016
7 Greg Cook 123 2016
7 Blaine Carnes 123 2016
10 Scotty Lofland 116 2008


Cochran County - Panhandle

Rnk Leaders # of Species Year
1 Steve Collins 96 2014
2 Drew Harvey 95 2017
2 Anthony Hewetson 95 2014
4 Anthony Hewetson 89 2006
5 Greg Cook 87 2019
5 Drew Harvey 87 2016
7 Drew Harvey 68 2019
7 Peter Keyel 68 2016
9 Peter Keyel 64 2014
10 Peter Keyel 58 2015


Coke County - Edwards Plateau

Rnk Leaders # of Species Year
1 Jay Packer 137 2002
2 Drew Harvey 124 2018
3 Chuck Sexton 93 2014
4 Emily Stoudt 90 2019
5 Richard Redmond 89 2009
6 Bill Lupardus 83 2009
6 Anthony Hewetson 83 1999
8 Anthony Hewetson 77 2000
9 Greg Cook 73 2017
9 Greg Cook 73 2019


Coleman County - Central Prairie

Rnk Leaders # of Species Year
1 Angie Westmoreland 125 2017
2 Jay Packer 122 2002
3 Angie Westmoreland 120 2016
4 Angie Westmoreland 111 2018
5 Chuck Sexton 103 1976
6 Chuck Sexton 98 1977
7 Cherrie-lee Phillip 97 2015
7 Chuck Sexton 97 1974
9 Angie Westmoreland 96 2015
10 Angie Westmoreland 95 2019


Collin County - North Central

Rnk Leaders # of Species Year
1 Caleb Frome 230 2013
2 Mike Cameron 213 2017
3 Caleb Frome 210 2014
3 Mike Cameron 210 2013
3 Mike Cameron 210 2019
6 Mike Cameron 208 2016
7 Mike Cameron 207 2014
8 Mike Cameron 200 2015
9 Mike Cameron 194 2018
10 Georgette Guernsey 186 2013

Collingsworth County - Panhandle

Rnk Leaders # of Species Year
1 John-Edd Brown 121 2018
2 Barrett Pierce 95 2010
3 Brady Surber 94 2011
4 John-Edd Brown 84 2019
5 John-Edd Brown 78 2017
6 Greg Cook 71 2017
7 Greg Cook 63 2018
8 Jack Kelly 58 2009
9 Greg Cook 56 2019
10 David Brotherton 45 2015
10 Luanne Brotherton 45 2015

Colorado County - Coastal Prairie

Rnk Leaders # of Species Year
1 John Berner 200 2017
2 John Berner 194 2018
3 Justin Emmons 180 2014
4 John Schwartz 173 2015
5 John Berner 159 2016
6 John Berner 158 2019
7 Bernd Gravenstein 154 2013
8 Ken Hartman 152 2014
9 Timothy Freiday 150 2019
10 Bob Friedrichs 148 2019

Comal County - Edwards Plateau

Rnk Leaders # of Species Year
1 Romey Swanson 194 2015
2 Dell Little 180 2017
3 D.D. Currie 179 2017
4 Julie Crouch 176 2019
5 Romey Swanson 174 2014
6 Dominic Le Croissette 168 2018
7 Dell Little 164 2018
8 D.D. Currie 162 2018
8 Julie Crouch 162 2017
10 Dana Green 160 2006


Comanche County - Central Prairie

Rnk Leaders # of Species Year
1 Jack Kelly 110 2015
2 Kerri Sloan 107 2018
2 Shelia Hargis 107 2018
4 Kerri Sloan 106 2019
5 David Brotherton 101 2015
5 Luanne Brotherton 101 2015
7 Carol Thompson 95 2019
8 Jimma Byrd 92 2018
8 Steve Glover 92 2016
8 D.D. Currie 92 2006
8 Dell Little 92 2006


Concho County - Edwards Plateau

Rnk Leaders # of Species Year
1 Tony Leukering 164 2019
2 Timothy Fennell 156 2018
3 Steve Glover 119 2017
3 Greg Cook 119 2017
5 Jeremy Webster 105 2019
6 Helen Rejzek 101 2017
7 Chris Bailey 89 2018
7 Angela Bailey 89 2018
9 Dan Symonds 86 2008
9 Steve Glover 86 2019

Cooke County - North Central

Rnk Leaders # of Species Year
1 Bret Newton 169 2018
2 Bret Newton 168 2017
3 Greg Cook 141 2017
3 Ben Sandstrom 141 2019
5 Brady Surber 135 2017
6 Greg Cook 132 2018
7 Brady Surber 128 2018
8 Steve Glover 116 2008
9 Christian Walker 115 2015
9 Steve Glover 115 2017

Coryell County - Central Prairie

Rnk Leaders # of Species Year
1 Rich Kostecke 217 2008
2 Nick Glover 213 2018
3 Rich Kostecke 207 2009
4 Nick Glover 200 2019
5 Rich Kostecke 185 2006
6 Charlie Plimpton 170 2016
7 David Hollie 164 2015
7 Liam Wolff 164 2019
9 Rich Kostecke 160 2010
9 Rich Kostecke 160 2007

Cottle County - Panhandle

Rnk Leaders # of Species Year
1 Brady Surber 105 2010
2 Wyatt Egelhoff 103 2019
3 Bobby Schat 86 2019
4 Jack Kelly 80 2017
5 Greg Cook 79 2019
6 Steve Glover 77 2018
7 Greg Cook 75 2018
7 Blaine Carnes 75 2018
9 Steve Glover 72 2019
10 Bobby Schat 71 2018

Crane County - Trans-Pecos

Rnk Leaders # of Species Year
1 Brady Surber 92 2013
2 Greg Cook 79 2019
2 Anthony Hewetson 79 2012
4 Drew Harvey 61 2018
4 Anthony Hewetson 61 2018
6 Jay Packer 51 2015
6 Amy Packer 51 2015
8 Greg Cook 48 2018
9 Sheridan Coffey 39 2016
9 Martin Reid 39 2016

Crockett County - Edwards Plateau

Rnk Leaders # of Species Year
1 Drew Harvey 137 2018
2 John Brunjes 123 2001
3 Justin Bosler 94 2018
4 Angela Bailey 93 2018
4 Chris Bailey 93 2018
4 Greg Cook 93 2018
7 Justin Bosler 91 2019
7 Helen Rejzek 91 2018
9 Sheridan Coffey 89 2014
10 Martin Reid 87 2014

Crosby County - Panhandle

Rnk Leaders # of Species Year
1 Anthony Hewetson 248 2017
2 Anthony Hewetson 166 2014
3 Anthony Hewetson 158 2001
4 Anthony Hewetson 153 2018
5 Anthony Hewetson 150 2016
6 Drew Harvey 144 2017
7 Anthony Hewetson 142 2015
8 Brandon Best 140 2006
9 Anthony Hewetson 137 2000
10 Brandon Best 127 2005

Culberson County - Trans-Pecos

Rnk Leaders # of Species Year
1 Derek Muschalek 128 2014
2 Bob Friedrichs 124 2017
3 Willie Sekula 120 2017
4 Christian Walker 118 2015
5 Willie Sekula 116 2018
6 David Sarkozi 114 2017
7 Derek Muschalek 109 2017
8 Anthony Hewetson 104 2012
8 Willie Sekula 104 2019
10 John Bates 100 1983

Dallam County - Panhandle

Rnk Leaders # of Species Year
1 Cameron Carver 77 2017
1 Greg Cook 77 2019
2 Bryan Calk 74 2017
4 Barrett Pierce 69 2017
5 Richard Duke Liebler 62 2013
6 Laura Sare 58 2006
7 Jason Beason 56 2015
8 Jim Malcom 55 2004
9 Barrett Pierce 52 2005
10 Christian Walker 51 2018

Dallas County - North Central

Rnk Leaders # of Species Year
1 Ben Sandifer 249 2019
2 Roland Castaneda 238 2019
3 Ben Sandifer 233 2018
4 Daniel Harvey 227 2012
5 Chris Runk 221 2018
6 Chris Runk 220 2013
6 Greg Cook 220 2007
8 Daniel Harvey 219 2011
8 Chris Runk 219 2011
10 Ben Sandifer 217 2017

Dawson County - Panhandle

Rnk Leaders # of Species Year
1 Jay Packer 101 2015
1 Amy Packer 101 2015
3 Steve Collins 97 2014
4 Ryan Shaw 85 2015
5 Anthony Hewetson 78 2016
6 Jeff Boatright 66 2018
6 Greg Cook 66 2019
8 Rich Kostecke 65 2016
9 Steve Welborn 61 2012
10 David Brotherton 59 2015
10 Luanne Brotherton 59 2015

Deaf Smith County - Panhandle

Rnk Leaders # of Species Year
1 Barrett Pierce 88 2010
2 Greg Cook 86 2019
3 Nancy Cox 58 2016
3 Will Jaremko-Wright 58 2019
5 Andy Bankert 46 2018
6 Barrett Pierce 45 2002
7 Greg Cook 42 2016
7 Ashley Wahlberg (Tubbs) 42 2015
9 Jojo Morelli 41 2018
9 Susan Thompson 41 2010

Delta County - Piney Woods

Rnk Leaders # of Species Year
1 Ron Baltzegar 133 2005
2 Ron Baltzegar 130 2007
3 Luanne Brotherton 112 2014
3 David Brotherton 112 2014
5 David Brotherton 107 2015
6 David Brotherton 105 2017
7 David Brotherton 104 2016
7 David Brotherton 104 2012
9 Ron Baltzegar 98 2006
10 David Brothertonn 96 2010

Denton County - North Central

Rnk Leaders # of Species Year
1 Katherine Cavazos 225 2018
2 Winston Caillouet 221 2017
3 Winston Caillouet 219 2018
4 Katherine Cavazos 216 2017
5 Katherine Cavazos 209 2016
5 Winston Caillouet 209 2016
7 John Kirk 206 2019
8 John Kirk 199 2017
9 John Kirk 195 2018
10 Winston Caillouet 192 2019

DeWitt County - Central Prairie

Rnk Leaders # of Species Year
1 Derek Muschalek 223 2015
2 Derek Muschalek 220 2016
2 Derek Muschalek 220 2010
4 Derek Muschalek 219 2018
5 Derek Muschalek 217 2017
5 Derek Muschalek 217 2011
7 Derek Muschalek 215 1991
8 Derek Muschalek 212 2009
9 Derek Muschalek 210 2012
10 Derek Muschalek 209 2008
10 Derek Muschalek 209 2019

Dickens County - Panhandle

Rnk Leaders # of Species Year
1 Anthony Hewetson 131 2014
2 Anthony Hewetson 99 2001
3 Drew Harvey 92 2018
3 Steve Glover 92 2017
3 Greg Cook 92 2017
6 Brady Surber 90 2010
7 Anthony Hewetson 89 2000
8 Anthony Hewetson 88 2018
9 Jay Packer 80 2013
10 Amy Packer 79 2013

Dimmit County - Brushland

Rnk Leaders # of Species Year
1 Daniel Walker 157 2014
2 Helen Rejzek 119 2016
3 Chuck Sexton 117 2016
4 Chris Bailey 101 2016
5 Brent Ortego 100 2002
6 Anthony Hewetson 87 2013
7 Brent Ortego 86 2000
8 Daniel Walker 80 2015
9 Greg Cook 79 2018
9 Brent Ortego 79 2001

Donley County - Panhandle

Rnk Leaders # of Species Year
1 Barrett Pierce 140 2003
2 Barrett Pierce 138 2006
3 Barrett Pierce 137 2001
4 John Brunjes 128 2003
5 Barrett Pierce 125 2004
6 Barrett Pierce 123 2005
7 John Brunjes 108 2001
8 Barrett Pierce 103 2002
9 Barrett Pierce 102 2008
9 Susan Thompson 102 2008

Duval County - Brushland

Rnk Leaders # of Species Year
1 Michael Marsden 124 2012
2 Helen Rejzek 115 2016
3 Joan and Scott Holt 103 2016
4 Chris Bailey 102 2016
5 Skip Cantrell 99 2019
5 Greg Cook 99 2002
7 Jon McIntyre 95 2017
8 Joan Holt 92 2019
9 Joan and Scott Holt 91 2017
10 Joan and Scott Holt 85 2018
10 Joan and Scott Holt 85 2016
10 Joan and Scott Holt 85 2014

Eastland County - North Central

Rnk Leaders # of Species Year
1 Greg Cook 93 2015
2 Steve Glover 91 2015
3 Blaine Carnes 90 2015
4 Greg Cook 89 2018
4 Steve Glover 89 2018
6 Justin Bosler 88 2019
7 Jack Kelly 83 2016
8 Charles Smith 80 2010
9 Jay Packer 72 2014
10 Greg Cook 71 2019

Ector County - Trans-Pecos

Rnk Leaders # of Species Year
1 Greg Cook 96 2019
2 Jay Packer 89 2015
3 Amy Packer 88 2015
4 Terry Little 83 1987
5 Terry Little 82 1988
6 Anthony Hewetson 67 2019
7 Sheridan Coffey 65 2016
8 Martin Reid 64 2016
9 Jay Packer 58 2014
9 Amy Packer 58 2014

Edwards County - Edwards Plateau

Rnk Leaders # of Species Year
1 Terry Hibbitts 116 2013
2 Terry Hibbitts 98 2016
3 Terry Hibbitts 97 2014
3 Terry Hibbitts 97 2019
5 Terry Hibbitts 94 2017
6 Joanna Roberts 92 2014
7 Terry Hibbitts 91 2015
8 Anthony Hewetson 90 2016
9 Joanna Roberts 89 2018
9 Joanna Roberts 89 2013

El Paso County - Trans-Pecos

Rnk Leaders # of Species Year
1 Barry Zimmer 243 2013
2 John Groves 239 2017
3 Dan Belcher 231 2013
4 John Groves 229 2018
5 John Kiseda 221 2017
6 John Groves 215 2019
7 John Kiseda 213 2018
7 Dan Belcher 213 2012
9 John Kiseda 212 2019
10 John Groves 206 2013
10 Bruce Neville 206 1993

Ellis County - North Central

Rnk Leaders # of Species Year
1 Ted Drozdowski 216 2016
2 Ted Drozdowski 212 2015
3 Ted Drozdowski 208 2018
4 Ted Drozdowski 205 2014
4 Ted Drozdowski 205 2019
6 Ted Drozdowski 204 2017
7 Ted Drozdowski 203 2011
8 Susan Kosoris 180 2019
9 Ted Drozdowski 158 2012
10 Ted Drozdowski 156 2013

Erath County - North Central

Rnk Leaders # of Species Year
1 Carol Thompson 152 2016
1 Carol Thompson 152 2015
3 Carol Thompson 148 2018
3 Carol Thompson 148 2014
5 Carol Thompson 136 2017
6 Jack Kelly 132 2011
7 Carol Thompson 131 2012
8 Carol Thompson 116 2013
9 Carol Thompson 110 2019
10 Jack Kelly 108 2008

Falls County - Central Prairie

Rnk Leaders # of Species Year
1 Jeremy Webster 114 2018
2 Chuck Sexton 104 2014
3 Luanne Brotherton 103 2014
3 David Brotherton 103 2014
3 Greg Cook 103 2019
6 Kenneth Williams 98 2014
7 Bill Wright 97 2015
8 Jane Tillman 96 2019
9 Mark Gray 94 2014
9 Rich Kostecke 94 2014

Fannin County - North Central

Rnk Leaders # of Species Year
1 Georgette Guernsey 158 2011
2 Peter Barnes 124 2011
3 Greg Cook 117 2016
4 David Brotherton 109 2017
5 Brandon Best 107 2019
6 Greg Cook 103 2019
7 Caleb Frome 101 2014
8 Tim Gollob 99 1983
9 Steve Glover 96 2016
10 Michael Lester 91 2016
10 Tim Gollob 91 1998

Fayette County - Central Prairie

Rnk Leaders # of Species Year
1 Rich Kostecke 228 2017
