Difference between revisions of "Garza County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 1|Region 1 Panhandle]]== | ==[[:Category:Region 1|Region 1 Panhandle]]== | ||
− | '''Previous county:''' ''[[Galveston County|Galveston]]'', '''Next:''' ''[[Gillespie County|Gillespie]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Crosby County|Crosby]]'', '''Northeast:''' ''[[Dickens County|Dickens]]'', '''East''' ''[[Kent County|Kent]]'', '''Southeast:''' ''[[Scurry County|Scurry]]'', '''South:''' ''[[Borden County|Borden]]'', '''West:''' ''[[Lynn County|Lynn]]'', '''Northwest:''' ''[[Lubbock County|Lubbock]]''<br /> | + | '''Previous county:''' ''[[Galveston County|Galveston]]'', '''Next:''' ''[[Gillespie County|Gillespie]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Crosby County|Crosby]]'', '''Northeast:''' ''[[Dickens County|Dickens]]'', '''East''' ''[[Kent County|Kent]]'', '''Southeast:''' ''[[Scurry County|Scurry]]'', '''South:''' ''[[Borden County|Borden]]'', '''West:''' ''[[Lynn County|Lynn]]'', '''Northwest:''' ''[[Lubbock County|Lubbock]]''<br /> |
− | + | ---- | |
− | + | [[File:Garza-Panhandle.gif|570px|right]] | |
− | == | + | == '''Century Clubbers''' == |
− | {{#iDisplay:https://ebird.org/region/US-TX-169/hotspots?yr=all&m= | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vT_UOeE9ARX4PXlybSN93T5CQIrYSh83iEmGzfUy4OdU_er5YqFQmYcseFwjaZ-7yXWs6xkuqAJ2ck-/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-169&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vSOuga9QZXTEHQi-7w7UaUBUBZ35DRHYMR4_Dl-G7M5WFhaJaj1QtPMFORjsUFM0teiPvw8SWjP4oS2/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQX5jNvDDz68in5CN1PXHgBceXL_uT4yo3QDp41bpHymHweU5RKHn3iiFIajkQJo0KjIfK-QmFQSlef/pubhtml?gid=0&single=true|100%|400}} | ||
+ | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-169/hotspots?yr=all&m= eBird Hot Spots - Garza County]''' == | ||
+ | ---- | ||
== Guides and Resources == | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-169 Birdinghotspots.org - Garza County]''' | ||
*'''[[County Listing Guide to Garza County]]''' Includes: | *'''[[County Listing Guide to Garza County]]''' Includes: | ||
:* LAKE ALAN HENRY | :* LAKE ALAN HENRY | ||
Line 26: | Line 42: | ||
*Dell's '''[https://drive.google.com/open?id=19vhcD1eu9AyfZdeAQ0vHodISmlvpaqQZ&usp=sharing| map of Garza County]''' including eBird Hotspots, other locations and routes from Peter Keyel's '''[[County Listing Guide in the Southern High Plains| County Listing Guide to the Southern High Plains]]''' and more. | *Dell's '''[https://drive.google.com/open?id=19vhcD1eu9AyfZdeAQ0vHodISmlvpaqQZ&usp=sharing| map of Garza County]''' including eBird Hotspots, other locations and routes from Peter Keyel's '''[[County Listing Guide in the Southern High Plains| County Listing Guide to the Southern High Plains]]''' and more. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
'''Previous county:''' ''[[Galveston County|Galveston]]'', '''Next:''' ''[[Gillespie County|Gillespie]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Crosby County|Crosby]]'', '''Northeast:''' ''[[Dickens County|Dickens]]'', '''East''' ''[[Kent County|Kent]]'', '''Southeast:''' ''[[Scurry County|Scurry]]'', '''South:''' ''[[Borden County|Borden]]'', '''West:''' ''[[Lynn County|Lynn]]'', '''Northwest:''' ''[[Lubbock County|Lubbock]]'' | '''Previous county:''' ''[[Galveston County|Galveston]]'', '''Next:''' ''[[Gillespie County|Gillespie]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Crosby County|Crosby]]'', '''Northeast:''' ''[[Dickens County|Dickens]]'', '''East''' ''[[Kent County|Kent]]'', '''Southeast:''' ''[[Scurry County|Scurry]]'', '''South:''' ''[[Borden County|Borden]]'', '''West:''' ''[[Lynn County|Lynn]]'', '''Northwest:''' ''[[Lubbock County|Lubbock]]'' | ||
[[Category:Region 1]] | [[Category:Region 1]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 20:21, 8 April 2025
Contents |
Region 1 Panhandle
Previous county: Galveston, Next: Gillespie, All Counties: Alphabetically
Bordering counties - North: Crosby, Northeast: Dickens, East Kent, Southeast: Scurry, South: Borden, West: Lynn, Northwest: Lubbock
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Garza County
Guides and Resources
- LAKE ALAN HENRY
- GREEN TANK
- POST
- POST AIRPORT PLAYA
- GARZA CO CR226
- BRAZOS RIVER CROSSING
- PLAYAS SW OF POST
- GARZA CO CR105
- FM399
- Great Texas Wildlife Trails - Panhandle Plains Region: Colorado Headwaters Loop at Texas Parks & Wildlife
- Includes:
- Lake Alan Henry
- Dell's map of Garza County including eBird Hotspots, other locations and routes from Peter Keyel's County Listing Guide to the Southern High Plains and more.
Previous county: Galveston, Next: Gillespie
Bordering counties - North: Crosby, Northeast: Dickens, East Kent, Southeast: Scurry, South: Borden, West: Lynn, Northwest: Lubbock