Difference between revisions of "Polk County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 9: | Line 9: | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-373/hotspots?yr=all&m=}} | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-373/hotspots?yr=all&m=}} | ||
---- | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Upper Texas Coast: Big Thicket Loop]''' Great Texas Wildlife Trails at Texas Parks & Wildlife | ||
| + | :Includes: Corrigan Timberlands Woodland Trail | ||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 03:04, 8 October 2019
Contents |
Region 3 Piney Woods
Previous county: Pecos; Next: PotterBordering counties - Northeast: Angelina, East: Tyler, Southeast: Hardin, South: Liberty, West: San Jacinto, Northwest: Trinity
Top 100
Hotspots
Guides and Resources
- Upper Texas Coast: Big Thicket Loop Great Texas Wildlife Trails at Texas Parks & Wildlife
- Includes: Corrigan Timberlands Woodland Trail
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | John Berner | 113 | 2012 |
| 2 | David Brotherton | 104 | 2011 |
| 3 | Luanne Brotherton | 102 | 2011 |
| 4 | John Berner | 98 | 2011 |
| 5 | Peter Barnes | 94 | 2014 |
| 6 | Bill Wright | 93 | 2012 |
| 7 | Anthony Hewetson | 86 | 2014 |
| 8 | John Berner | 79 | 2015 |
| 9 | Bill Wright | 77 | 2013 |
| 10 | Anthony Hewetson | 76 | 2015 |
Previous county: Pecos; Next: Potter
Bordering counties - Northeast: Angelina, East: Tyler, Southeast: Hardin, South: Liberty, West: San Jacinto, Northwest: Trinity