Difference between revisions of "Texas Species County Maps"

From Texas Century Club
Jump to: navigation, search
 
(22 intermediate revisions by one user not shown)
Line 1: Line 1:
Species comparison between Texas Ornithological Society Handbook of Texas Birds, 2nd Ed. with eBird records. Created by '''[ [[Dell Little]] ]'''
+
Species comparison between '''''[https://www.tamupress.com/book/9781623491208/?skuid=3569| Texas Ornithological Society Handbook of Texas Birds, 2nd Ed.]''''' with '''eBird''' records taken from the '''[https://docs.google.com/spreadsheets/d/1cqQfIJt0afFB_C-_P8OUHOTmzgSCSrns4sUBERrvQSI/edit?usp=sharing| Big As Texas eBird Counties]''' spreadsheet. Created by '''[ [[Dell Little]] ]'''
Updated late March - April, 2020
+
Updated late March - early May, 2020
  
 
*'''[https://drive.google.com/open?id=1N54x5Poaq7TVoWtG-cFy4xdhnFoa1eqg&usp=sharing| 01 Whistling-Ducks - Geese]'''
 
*'''[https://drive.google.com/open?id=1N54x5Poaq7TVoWtG-cFy4xdhnFoa1eqg&usp=sharing| 01 Whistling-Ducks - Geese]'''
Line 35: Line 35:
 
*'''[https://drive.google.com/open?id=1BYbuuuQ6zL0wTDEZEZabyHTh2l-qADV_&usp=sharing| 32 Hawks - Harrier to White-tailed]'''
 
*'''[https://drive.google.com/open?id=1BYbuuuQ6zL0wTDEZEZabyHTh2l-qADV_&usp=sharing| 32 Hawks - Harrier to White-tailed]'''
 
*'''[https://drive.google.com/open?id=1aXxFwaqB57OEqlcGqvim2n0184dpiRoY&usp=sharing| 33 Hawks - Gray to Ferruginous]'''
 
*'''[https://drive.google.com/open?id=1aXxFwaqB57OEqlcGqvim2n0184dpiRoY&usp=sharing| 33 Hawks - Gray to Ferruginous]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221Wv1EarWEyQ8yB_xsjHMzBAD56KXxzzoW%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 34 Owls - Barn to Pygmy-Owls]'''
+
*'''[https://drive.google.com/open?id=1Wv1EarWEyQ8yB_xsjHMzBAD56KXxzzoW&usp=sharing| 34 Owls - Barn to Pygmy-Owls]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221gPLAPnguYOBb-gwNHp_Mhb8v-PGgu-Ex%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 35 Owls - Elf to Northern Saw-whet Owl]'''
+
*'''[https://drive.google.com/open?id=1gPLAPnguYOBb-gwNHp_Mhb8v-PGgu-Ex&usp=sharing| 35 Owls - Elf to Northern Saw-whet Owl]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221Xu-4VhwVhK3Mi3XqZ-tGM3q2YHXF3PQB%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 36 Trogon to Kingfishers]'''
+
*'''[https://drive.google.com/open?id=1Xu-4VhwVhK3Mi3XqZ-tGM3q2YHXF3PQB&usp=sharing| 36 Trogon to Kingfishers]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221voYtSZxoFVQlLEvltsm7VoWBv_v00UfS%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 37 Sapsuckers to Red-bellied Woodpecker]'''
+
*'''[https://drive.google.com/open?id=1voYtSZxoFVQlLEvltsm7VoWBv_v00UfS&usp=sharing| 37 Sapsuckers to Red-bellied Woodpecker]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221oDS7IhxSu0PPvucXYsqRGD4TFZw57YTq%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 38 Woodpeckers - Downy to Flicker]'''
+
*'''[https://drive.google.com/open?id=1oDS7IhxSu0PPvucXYsqRGD4TFZw57YTq&usp=sharing| 38 Woodpeckers - Downy to Flicker]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%2212Lm_Tk1Wgz_L9kL5VSfHZTZlzRscAAKs%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 39 Falcons - Crested Caracara to Prairie]'''
+
*'''[https://drive.google.com/open?id=12Lm_Tk1Wgz_L9kL5VSfHZTZlzRscAAKs&usp=sharing| 39 Falcons - Crested Caracara to Prairie]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221L3vBGUJqwn-P3jzMB4nWjMWkBbZ3IEdx%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 40 Parakeets, Parrot, Antshrike, Titya, Becard, Tyrannulet, Elaenia, Tufted Flycatcher]'''
+
*'''[https://drive.google.com/open?id=1L3vBGUJqwn-P3jzMB4nWjMWkBbZ3IEdx&usp=sharing| 40 Parakeets, Parrot, Antshrike, Titya, Becard, Tyrannulet, Elaenia, Tufted Flycatcher]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221JrQSghE_UfT538N2fUnqhdprvkvqrVGE%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 41 Flycatchers - Pewees to Least]'''
+
*'''[https://drive.google.com/open?id=1JrQSghE_UfT538N2fUnqhdprvkvqrVGE&usp=sharing| 41 Flycatchers - Pewees to Least]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221GFfNOfyDBWDBFUdIM0thqIhessNw62bC%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 42 Flycatchers - Hammond's to Vermilion]'''
+
*'''[https://drive.google.com/open?id=1GFfNOfyDBWDBFUdIM0thqIhessNw62bC&usp=sharing| 42 Flycatchers - Hammond's to Vermilion]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221_O7jhrJ0kXn4ZLzeeVawEqHoePp5cW4m%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 43 Flycatchers - Dusky-capped to Piratic]'''
+
*'''[https://drive.google.com/open?id=1_O7jhrJ0kXn4ZLzeeVawEqHoePp5cW4m&usp=sharing| 43 Flycatchers - Dusky-capped to Piratic]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221oQ-CVvkAjhlSZoRpAdK3TIyHM2s2actj%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 44 Kingbirds, Flycatchers - Scissor and Fork-tailed]'''
+
*'''[https://drive.google.com/open?id=1oQ-CVvkAjhlSZoRpAdK3TIyHM2s2actj&usp=sharing| 44 Kingbirds, Flycatchers - Scissor and Fork-tailed]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221pzZ1r2PyswHLk6fVUgLqd9ika0WqdzeN%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 45 Vireos - Black-capped to Plumbeous]'''
+
*'''[https://drive.google.com/open?id=1pzZ1r2PyswHLk6fVUgLqd9ika0WqdzeN&usp=sharing| 45 Vireos - Black-capped to Plumbeous]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221pzZ1r2PyswHLk6fVUgLqd9ika0WqdzeN%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 46 Philadelphia Vireo to Northern Shrike]'''
+
*'''[https://drive.google.com/open?id=1LSNh8cY6O9BPq8w5UmEZJoY-wbhNIs2K&usp=sharing| 46 Philadelphia Vireo to Northern Shrike]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221UUvS3Dz8WWJMUN379FEPpOpmWwp4dBib%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 47 Jays (Corvids) - Brown Jay to Clark's Nutcracker]'''
+
*'''[https://drive.google.com/open?id=1UUvS3Dz8WWJMUN379FEPpOpmWwp4dBib&usp=sharing| 47 Jays (Corvids) - Brown Jay to Clark's Nutcracker]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221s1ZZBIFyBxQGdVdiYnOTHvc2EqZsUfJE%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 48 Crows & Ravens]'''
+
*'''[https://drive.google.com/open?id=1s1ZZBIFyBxQGdVdiYnOTHvc2EqZsUfJE&usp=sharing| 48 Crows & Ravens]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221PACePzEhLGolul-UVuCaXdZJg37TFGJE%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 49 Chickadees, Titmice, Verdin & Horned Lark]'''
+
*'''[https://drive.google.com/open?id=1PACePzEhLGolul-UVuCaXdZJg37TFGJE&usp=sharing| 49 Chickadees, Titmice, Verdin & Horned Lark]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221s-v4WZdvI7zr3DgVS-3Pl2lCoIfP0V8v%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 50 Swallows & Martins]'''
+
*'''[https://drive.google.com/open?id=1s-v4WZdvI7zr3DgVS-3Pl2lCoIfP0V8v&usp=sharing| 50 Swallows & Martins]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221v9ViyYVu_sF00hW3s3R26DXd40YW-SJp%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 51 Bushtit, Kinglets, Nuthatches, Creeper & Gnatcatchers]'''
+
*'''[https://drive.google.com/open?id=1v9ViyYVu_sF00hW3s3R26DXd40YW-SJp&usp=sharing| 51 Bushtit, Kinglets, Nuthatches, Creeper & Gnatcatchers]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221K2gVUSayufllO43gFzasdj7DrSruL78u%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 52 Wrens]'''
+
*'''[https://drive.google.com/open?id=1K2gVUSayufllO43gFzasdj7DrSruL78u&usp=sharing| 52 Wrens]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221hIDI7UjltKSTpTgz1S40BNHjR9IPYNvU%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 53 Dipper & Thrashers]'''
+
*'''[https://drive.google.com/open?id=1hIDI7UjltKSTpTgz1S40BNHjR9IPYNvU&usp=sharing| 53 Dipper & Thrashers]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221aJpXHaH2sNdf5VS25abEWWSVQwLvqUdR%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 54 Bluebirds, Solitaire & Thrushes: Varied to Swainson's]'''
+
*'''[https://drive.google.com/open?id=1aJpXHaH2sNdf5VS25abEWWSVQwLvqUdR&usp=sharing| 54 Bluebirds, Solitaire & Thrushes: Varied to Swainson's]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221HZi35U4ofKncg2M8bdQ6ZM66DhNVZFcR%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 55 Thrushes - Hermit to Northern Wheatear]'''
+
*'''[https://drive.google.com/open?id=1HZi35U4ofKncg2M8bdQ6ZM66DhNVZFcR&usp=sharing| 55 Thrushes - Hermit to Northern Wheatear]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221Qrd7WaVNw1_cJc2kWsmB5PtCaBTAse4e%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 56 Waxwings, Silky-flycatchers, Olive Warbler, Wagtail & Pipits]'''
+
*'''[https://drive.google.com/open?id=1Qrd7WaVNw1_cJc2kWsmB5PtCaBTAse4e&usp=sharing| 56 Waxwings, Silky-flycatchers, Olive Warbler, Wagtail & Pipits]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221iNgHZJB5LNEEuFKQvfamhbmtONhYdX39%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 57 Finches - Evening Grosbeak to Crossbills]'''
+
*'''[https://drive.google.com/open?id=1iNgHZJB5LNEEuFKQvfamhbmtONhYdX39&usp=sharing| 57 Finches - Evening Grosbeak to Crossbills]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221IBSn4eGS9reB0fz7kdqYJlSUaKZlJz6b%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 58 Siskin, Goldfinches & Longspurs]'''
+
*'''[https://drive.google.com/open?id=1IBSn4eGS9reB0fz7kdqYJlSUaKZlJz6b&usp=sharing| 58 Siskin, Goldfinches & Longspurs]'''
*'''[https://www.google.com/maps/d/drive?state=%7B%22ids%22%3A%5B%221VL21GUG2pWJcYH6_iypZzRsmW5XB4q52%22%5D%2C%22action%22%3A%22open%22%2C%22userId%22%3A%22114556428659650235425%22%7D&usp=sharing| 59 Sparrows - Botteri's to Field]'''
+
*'''[https://drive.google.com/open?id=1VL21GUG2pWJcYH6_iypZzRsmW5XB4q52&usp=sharing| 59 Sparrows - Botteri's to Field]'''
 +
*'''[https://drive.google.com/open?id=1HLj2RYfOukzinB7YWpMpzRoPIvdFGGBb&usp=sharing| 60 Sparrows - Brewer's to Juncos]'''
 +
*'''[https://drive.google.com/open?id=12-yyxTZ7zo_c33U8whpY0APy_rEP1kqt&usp=sharing| 61 Sparrows - White-crowned to Nelson's]'''
 +
*'''[https://drive.google.com/open?id=1id1OMeJGfDaDgwazcjZJCxI2yhBZaXII&usp=sharing| 62 Sparrows - Savannah to Swamp]'''
 +
*'''[https://drive.google.com/open?id=1ZzzKmeIoaBTyAiscgCfjb_oFio0bg3kK&usp=sharing| 63 Towhees, Rufous-crowned Sparrow, Chat]'''
 +
*'''[https://drive.google.com/open?id=1Bw7ndlU0NsTdvVy15nxaMkvsm_j9Fnm3&usp=sharing| 64 Meadowlarks, Bobolink, Yellow-headed Blackbird]'''
 +
*'''[https://drive.google.com/open?id=1wlMjlpNZg5g_UhmBgWEynX5Aie55BPwY&usp=sharing| 65 Orioles]'''
 +
*'''[https://drive.google.com/open?id=1OuBEOgqAG7FjeAj9zJsKajT68vTG3M5S&usp=sharing| 66 Blackbirds, Cowbirds, Grackles]'''
 +
*'''[https://drive.google.com/open?id=1xi4I9tHPQOugpeR9s09TIfJWLvwc79g4&usp=sharing| 67 Warblers - Ovenbird to Swainson's]'''
 +
*'''[https://drive.google.com/open?id=1i4KLVXuvKL5gmB0V81zAUlFaoE5cvPpk&usp=sharing| 68 Warblers - Tennessee to MacGillivray's]'''
 +
*'''[https://drive.google.com/open?id=1Wy1m_S1SgsyRaQHvGsAyVToBI-Z8lqmL&usp=sharing| 69 Warblers - Mourning to Parulas]'''
 +
*'''[https://drive.google.com/open?id=1RFgvsy8oz7_PrKQEL5UDMmVG-C_27OOg&usp=sharing| 70 Warblers - Magnolia to Pine]'''
 +
*'''[https://drive.google.com/open?id=1-OqkDrWhWRlwuKC14FgluL3MNLbbhVmL&usp=sharing| 71 Warblers - Yellow-rumped to Black-throated Green]'''
 +
*'''[https://drive.google.com/open?id=1y0OsEpgFT9S3mm1AejBsKBMQpT-Z7PTl&usp=sharing| 72 Warblers - Fan-tailed to Slate-throated Redstart]'''
 +
*'''[https://drive.google.com/open?id=14Yhr7oRfj32K0TB1TtU9x_99XB6QZ_EP&usp=sharing| 73 Tanagers, Cardinals, Crimson-collared Grosbeak]'''
 +
*'''[https://drive.google.com/open?id=1DUcMhMDgR7dqexfDJhr8h0dwcRvFDJIC&usp=sharing| 74 Grosbeaks & Buntings]'''
 +
*'''[https://drive.google.com/open?id=1n6E10jJz7KNcw-L12R68Qq_j-bv0nvDy&usp=sharing| 75 Starling, Dickcissel, Seedeater, Grassquit & Honeycreeper]'''

Latest revision as of 22:39, 7 May 2020

Species comparison between Texas Ornithological Society Handbook of Texas Birds, 2nd Ed. with eBird records taken from the Big As Texas eBird Counties spreadsheet. Created by [ Dell Little ] Updated late March - early May, 2020