County Big Days

From Texas Century Club
Revision as of 12:37, 27 February 2020 by Dell.Little (Talk | contribs)

Jump to: navigation, search

Contents

Anderson

  1. 71 - D.D. Currie, 4/5/2014
  2. 71 - Dell Little, 4/5/2014
  3. 66 - Greg Cook, 4/20/08
  4. 65 - D.D. Currie, 3/8/2008
  5. 65 - Dell Little, 3/8/2008
  6. 60 - D.D. Currie, 4/18/2014
  7. 60 - Dell Little, 4/18/2014
  8. 59 - Laura Wilson, 1/4/2020
  9. 59 - Bonnie McKenzie, 1/4/2020
  10. 59 - A Tindell, 1/4/2020

Andrews

  1. 71 Greg Cook, 1/28/18
  2. 56 Greg Cook, 9/2/17
  3. 35 Greg Cook, 4/6/19
  4. 29 Greg Cook, 8/31/19

Angelina

  1. 56 Greg Cook 1/7/18
  2. 49 Greg Cook 10/20/19
  3. 36 Greg Cook 5/6/17
  4. 31 Greg Cook 4/20/14

Aransas

  1. 76 Greg Cook 4/23/13
  2. 75 Greg Cook 2/26/06
  3. 72 Greg Cook 1/1/98
  4. 69 Greg Cook 2/12/11
  5. 61 Greg Cook 2/16/19

Archer

  1. 82 Greg Cook 11/23/16
  2. 76 Greg Cook 2/3/07
  3. 67 Greg Cook 9/5/16
  4. 61 Greg Cook 10/2/10
  5. 61 Greg Cook 5/19/19
  6. 58 Greg Cook 12/7/19
  7. 54 Greg Cook 1/23/11
  8. 53 Greg Cook 12/11/05
  9. 53 Greg Cook 5/21/06
  10. 52 Greg Cook 10/8/05

Armstrong

  1. 52 Greg Cook 11/22/17
  2. 45 Greg Cook 10/4/19
  3. 39 Greg Cook 5/12/18
  4. 36 Greg Cook 11/26/17
  5. 33 Greg Cook 7/14/16
  6. 25 Greg Cook 5/26/19

Atascosa

  1. 63 Greg Cook 3/18/18
  2. 52 Greg Cook 6/2/19
  3. 38 Greg Cook 9/2/18
  4. 34 Greg Cook 8/26/17

Austin

  1. 81 Greg Cook 5/6/18
  2. 43 Greg Cook 2/23/17
  3. 42 Greg Cook 9/29/19
  4. 29 Greg Cook 4/28/19

Bailey

  1. 61 Greg Cook 4/22/19
  2. 38 Greg Cook 5/25/19
  3. 33 Greg Cook 11/27/14
  4. 25 Greg Cook 9/3/17

Bandera

  1. 64 Greg Cook 2/25/18
  2. 53 Greg Cook 4/28/13
  3. 40 Greg Cook 3/25/18
  4. 35 Greg Cook 11/17/19
  5. 31 Greg Cook 5/5/19

Bastrop

  1. 78 Greg Cook 2/23/17
  2. 34 Greg Cook 9/7/19
  3. 29 Greg Cook 7/6/19
  4. 27 Greg Cook 7/4/07

Baylor

  1. 64 Greg Cook 7/19/15
  2. 61 Greg Cook 12/11/05
  3. 59 Greg Cook 10/8/05
  4. 55 Greg Cook 11/13/16
  5. 54 Greg Cook 11/5/16
  6. 52 Greg Cook 10/26/19
  7. 51 Greg Cook 10/2/10
  8. 51 Greg Cook 1/19/13
  9. 51 Greg Cook 7/14/19

Bee

  1. 66 Greg Cook 6/2/19
  2. 58 Greg Cook 11/22/18
  3. 34 Greg Cook 2/18/18
  4. 26 Greg Cook 11/27/15

Bell

  1. 71 Greg Cook 10/28/06
  2. 71 Greg Cook 3/21/14
  3. 56 Greg Cook 9/7/19
  4. 49 Greg Cook 11/29/19
  5. 44 Greg Cook 7/23/17
  6. 40 Greg Cook 6/8/19

Bexar

  1. 84 Greg Cook 11/23/19
  2. 70 Greg Cook 9/22/19
  3. 63 Greg Cook 9/30/18
  4. 62 Greg Cook 1/2/11
  5. 54 Greg Cook 5/16/09

Blanco

  1. 57 Greg Cook 2/24/18
  2. 54 Greg Cook 3/25/18
  3. 50 Greg Cook 6/4/17
  4. 37 Greg Cook 6/23/19

Borden

  1. 69 Greg Cook 12/10/17
  2. 66 Greg Cook 4/23/17
  3. 44 Greg Cook 3/24/19
  4. 32 Greg Cook 8/9/15

Bosque

  1. 78 Greg Cook 4/26/08
  2. 62 Greg Cook 2/12/12
  3. 60 Greg Cook 2/10/08
  4. 58 Greg Cook 5/31/14
  5. 56 Greg Cook 6/26/16
  6. 54 Greg Cook 5/20/12
  7. 49 Greg Cook 3/3/19

Bowie

  1. 79 Greg Cook 1/21/17
  2. 57 Greg Cook 6/9/19
  3. 52 Greg Cook 12/23/19
  4. 42 Greg Cook 4/9/17
  5. 26 Greg Cook 7/5/15

Brazoria

  1. 125 Greg Cook 4/22/13
  2. 108 Greg Cook 4/27/19
  3. 93 Greg Cook 11/28/19
  4. 73 Greg Cook 6/23/12
  5. 41 Greg Cook 6/5/12

Brazos

  1. 76 Greg Cook 11/25/15
  2. 57 Greg Cook 12/14/19
  3. 36 Greg Cook 7/28/19
  4. 32 Greg Cook 2/26/11

Brewster

  1. 87 Greg Cook 5/4/02
  2. 83 Greg Cook 5/24/09
  3. 72 Greg Cook 5/28/06
  4. 62 Greg Cook 8/25/07
  5. 61 Greg Cook 12/30/15
  6. 58 Greg Cook 7/27/08
  7. 55 Greg Cook 12/31/19
  8. 54 Greg Cook 12/4/10
  9. 51 Greg Cook 7/3/05
  10. 50 Greg Cook 7/2/05

Briscoe

  1. 56 Greg Cook 8/24/19
  2. 52 Greg Cook 4/2/17
  3. 43 Greg Cook 5/15/18
  4. 43 Greg Cook 12/23/18
  5. 27 Greg Cook 5/13/17

Brooks

  1. 55 Greg Cook 2/14/19
  2. 44 Greg Cook 9/1/18
  3. 32 Greg Cook 3/17/18
  4. 26 Greg Cook 5/30/16

Brown

  1. 58 Greg Cook 1/25/15
  2. 54 Greg Cook 6/21/15
  3. 52 Greg Cook 6/18/19
  4. 45 Greg Cook 3/9/14

Burleson

  1. 67 Greg Cook 1/29/17
  2. 62 Greg Cook 4/30/17
  3. 42 Greg Cook 8/26/17
  4. 41 Greg Cook 4/28/19
  5. 31 Greg Cook 11/29/19

Burnet

  1. 71 Greg Cook 12/25/19
  2. 58 Greg Cook 10/18/15
  3. 54 Greg Cook 2/14/10
  4. 53 Greg Cook 6/23/19

Caldwell

  1. 7 Greg Cook 08/26/18
  2. 56 Greg Cook 11/3/19
  3. 46 Greg Cook 2/25/17
  4. 36 Greg Cook 4/15/18

Calhoun

  1. 82 Greg Cook 4/22/13
  2. 72 Greg Cook 4/23/13
  3. 67 Greg Cook 2/18/18
  4. 65 Greg Cook 11/27/19
  5. 64 Greg Cook 2/12/11
  6. 56 Greg Cook 7/5/19
  7. 49 Greg Cook 4/25/18

Callahan

  1. 58 Greg Cook 11/15/19
  2. 57 Greg Cook 7/26/15
  3. 44 Greg Cook 10/31/15
  4. 37 Greg Cook 12/27/13

Cameron

  1. 167 Greg Cook 4/25/13
  2. 112 Greg Cook 9/30/16
  3. 106 Greg Cook 4/24/13
  4. 92 Greg Cook 1/1/11
  5. 71 Greg Cook 11/26/19
  6. 70 Greg Cook 6/26/05
  7. 59 Greg Cook 9/10/06
  8. 53 Greg Cook 7/5/08
  9. 48 Greg Cook 1/30/05
  10. 36 Greg Cook 8/15/14

Camp

  1. 60 Greg Cook 11/15/15
  2. 51 Greg Cook 9/13/15
  3. 46 Greg Cook 12/8/19
  4. 36 Greg Cook 6/9/19
  5. 32 Greg Cook 9/27/19

Carson

  1. 55 Greg Cook 11/22/17
  2. 55 Greg Cook 5/12/18
  3. 42 Greg Cook 7/14/16
  4. 40 Greg Cook 10/4/19
  5. 28 Greg Cook 5/26/19

Cass

  1. 59 Greg Cook 6/9/19
  2. 57 Greg Cook 1/1/17
  3. 57 Greg Cook 1/21/17
  4. 57 Greg Cook 12/23/19
  5. 35 Greg Cook 4/9/17
  6. 27 Greg Cook 7/5/15

Castro

  1. 58 Greg Cook 4/22/19
  2. 50 Greg Cook 4/21/19
  3. 48 Greg Cook 9/3/17
  4. 38 Greg Cook 12/24/18

Chambers

  1. 109 - David Sarkozi, 1/1/2020
  2. 95 Greg Cook 4/26/18
  3. 88 Greg Cook 4/21/13
  4. 84 Greg Cook 4/23/10
  5. 80 Greg Cook 4/26/19
  6. 79 Greg Cook 4/21/06
  7. 78 Greg Cook 4/20/13
  8. 78 Greg Cook 4/18/14
  9. 73 Greg Cook 12/28/97
  10. 56 Greg Cook 8/2/17

Dallam

no submissions