Waller County
From Texas Century Club
Contents |
Region 8 Coastal Prairie
Previous county: Walker, Next: WardBordering counties - North: Grimes, Northeast: Montgomery, East: Harris, South: Fort Bend, West: Austin, Northwest: Washington
Top 100
Hotspots
Guides and Resources
- Great Texas Coastal Birding Trail - Upper Texas Coast Region: Katy Prairie Loop at Texas Parks & Wildlife
- Includes: Buller and Harper's Church Roads
- Dell's map of Waller County for birding and exploring. Since Waller County is well represented with eBird Hotspots, there are no other locations.
Top 10 Years
| Rnk | Leaders | # of Species | Year | 1 | John Berner | 235 | 2020 |
|---|---|---|---|---|---|---|---|
| 1 | Harvey Laas | 218 | 2017 | ||||
| 2 | Harvey Laas | 211 | 2011 | ||||
| 3 | Harvey Laas | 210 | 2016 | ||||
| 4 | Harvey Laas | 205 | 2019 | ||||
| 5 | Harvey Laas | 203 | 2013 | ||||
| 6 | John Berner | 202 | 2017 | ||||
| 7 | John Berner | 200 | 2011 | ||||
| 8 | Bob Honig | 189 | 2019 | ||||
| 9 | John Berner | 186 | 2013 | ||||
| 10 | John Berner | 185 | 2019 |
Previous county: Walker, Next: Ward
Bordering counties - North: Grimes, Northeast: Montgomery, East: Harris, South: Fort Bend, West: Austin, Northwest: Washington