Difference between revisions of "Yoakum County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
| Line 11: | Line 11: | ||
== Guides and Resources == | == Guides and Resources == | ||
| − | * | + | *'''[[County Listing Guide to Yoakum County]]''' Includes: |
| + | :* PLAINS- STANFORD PARK | ||
| + | :* YOAKUM COUNTY PARK | ||
| + | :* DENVER CITY RECREATIONAL TRAIL | ||
| + | :* FM2196 X CR365 PLAYA | ||
| + | |||
*Dell's '''[https://drive.google.com/open?id=1R-Gtwsvm6vxaH3SA0F6gM_ht_W3_AuZe&usp=sharing| map of Yoakum County]''' including eBird Hotspots, a route from Peter Keyel's '''[[County Listing Guide in the Southern High Plains]]''' and other locations. | *Dell's '''[https://drive.google.com/open?id=1R-Gtwsvm6vxaH3SA0F6gM_ht_W3_AuZe&usp=sharing| map of Yoakum County]''' including eBird Hotspots, a route from Peter Keyel's '''[[County Listing Guide in the Southern High Plains]]''' and other locations. | ||
---- | ---- | ||
Revision as of 18:04, 14 October 2019
Contents |
Region 1 Panhandle
Previous county: Wood, Next: YoungBordering counties - North: Cochran, Northeast: Hockley, East: Terry, South: Gaines
Top 100
Hotspots
Guides and Resources
- County Listing Guide to Yoakum County Includes:
- PLAINS- STANFORD PARK
- YOAKUM COUNTY PARK
- DENVER CITY RECREATIONAL TRAIL
- FM2196 X CR365 PLAYA
- Dell's map of Yoakum County including eBird Hotspots, a route from Peter Keyel's County Listing Guide in the Southern High Plains and other locations.
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Anthony Hewetson | 93 | 2014 |
| 2 | Anthony Hewetson | 91 | 2001 |
| 3 | Steve Collins | 88 | 2014 |
| 4 | Cameron Carver | 75 | 2014 |
| 5 | Steve Collins | 64 | 2010 |
| 6 | Peter Keyel | 52 | 2014 |
| 7 | Brady Surber | 43 | 2013 |
| 7 | Cameron Carver | 43 | 2013 |
| 9 | Anthony Hewetson | 42 | 2006 |
| 10 | Anthony Hewetson | 37 | 2017 |
| 10 | Anthony Hewetson | 37 | 1998 |
Previous county: Wood, Next: Young
Bordering counties - North: Cochran, Northeast: Hockley, East: Terry, South: Gaines