Difference between revisions of "Taylor County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
Line 9: | Line 9: | ||
{{#idisplay:https://ebird.org/tx/region/US-TX-441/hotspots?yr=all&m=}} | {{#idisplay:https://ebird.org/tx/region/US-TX-441/hotspots?yr=all&m=}} | ||
---- | ---- | ||
+ | |||
+ | == Guides and Resources == | ||
+ | *'''[http://www.bigcountryaudubon.org/birding-locations/ Birding Locations at Big Country Audubon]''' Includes: | ||
+ | :* ''[http://www.bigcountryaudubon.org/birding-locations/abilene-state-park/ Abilene SP]'' | ||
+ | :* ''[http://www.bigcountryaudubon.org/birding-locations/i-20-pond/ I-20 Ponds]'' | ||
+ | :* ''[http://www.bigcountryaudubon.org/birding-locations/lake-abilene/ Lake Abilene]'' | ||
== Top 10 Years == | == Top 10 Years == |
Revision as of 12:00, 14 October 2019
Contents |
Region 1 Panhandle
Previous county: Tarrant, Next: TerrellBordering counties - North: Jones, East: Callahan, Southeast: Coleman, South: Runnels, West: Nolan County, Northwest: Fisher
Top 100
Hotspots
Guides and Resources
- Birding Locations at Big Country Audubon Includes:
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Jay Packer | 220 | 2002 |
2 | Dan Symonds | 185 | 2008 |
3 | Dan Symonds | 165 | 2009 |
4 | Jay Packer | 157 | 2001 |
5 | Jay Packer | 153 | 1998 |
6 | Jay Packer | 149 | 2014 |
7 | Jay Packer | 148 | 1994 |
8 | Amy Packer | 146 | 2014 |
9 | John Kirk | 141 | 2014 |
9 | Jay Packer | 141 | 2013 |
9 | Jay Packer | 141 | 1997 |
Previous county: Tarrant, Next: Terrell
Bordering counties - North: Jones, East: Callahan, Southeast: Coleman, South: Runnels, West: Nolan County, Northwest: Fisher