Difference between revisions of "Somervell County"
From Texas Century Club
(Created page with " == TOS Region 2 == {{#iDisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-425&year=AAAA}} Category:Region 2 Category:All C...") |
Dell.Little (Talk | contribs) |
||
(19 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | ==[[:Category:Region 2|Region 2 North Central]]== | ||
+ | '''Previous county:''' ''[[Smith County|Smith]]'', '''Next:''' ''[[Starr County|Starr]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North:''' ''[[Hood County|Hood]]'', '''East:''' ''[[Johnson County|Johnson]]'', '''Southeast:''' ''[[Bosque County|Bosque]]'', '''Southwest:''' ''[[Erath County|Erath]]''<br /> | ||
+ | ---- | ||
+ | [[File:Somervell-red-North Central.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1zL7nA3U5-PZBCCQt6fT5DQUqW1G-2WhUmfnPixRjjF8/pubhtml?gid=0&single=true|250px}} | ||
− | + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-425&year=AAAA eBird Top 100]''' == | |
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1S0Sb1a3hVmxdqozN4EdfLFbOGp5G5y0-vLVvjvAMgL8/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1H6JZKWzfDV7fCnUWG1avPR3eX0RDL_L8wvkPGIkD-Oc/pubhtml?gid=0&single=true|100%|325}} | ||
+ | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-425/hotspots?yr=all&m= eBird Hot Spots - Somervell County]''' == | ||
+ | |||
+ | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-425 Birdinghotspots.org - Somervell County]''' | ||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/cedar-loop Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Cedar Loop]''' at Texas Parks & Wildlife | ||
+ | :Includes: | ||
+ | :* Fossil Rim Wildlife Center | ||
+ | :* Dinosaur Valley State Park | ||
+ | :* Glen Rose Bird Sanctuary | ||
+ | :* Heritage Park | ||
+ | :* Country Woods Inn | ||
+ | :* Cedars on the Brazos | ||
+ | :* Somervell County Park | ||
+ | |||
+ | ---- | ||
+ | '''Previous county:''' ''[[Smith County|Smith]]'', '''Next:''' ''[[Starr County|Starr]]''<br />'''Bordering counties''' - '''North:''' ''[[Hood County|Hood]]'', '''East:''' ''[[Johnson County|Johnson]]'', '''Southeast:''' ''[[Bosque County|Bosque]]'', '''Southwest:''' ''[[Erath County|Erath]]'' | ||
[[Category:Region 2]] | [[Category:Region 2]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 21:00, 10 April 2025
Contents |
Region 2 North Central
Previous county: Smith, Next: Starr, All Counties: Alphabetically
Bordering counties - North: Hood, East: Johnson, Southeast: Bosque, Southwest: Erath
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Somervell County
Guides and Resources
- Birdinghotspots.org - Somervell County
- Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Cedar Loop at Texas Parks & Wildlife
- Includes:
- Fossil Rim Wildlife Center
- Dinosaur Valley State Park
- Glen Rose Bird Sanctuary
- Heritage Park
- Country Woods Inn
- Cedars on the Brazos
- Somervell County Park
Previous county: Smith, Next: Starr
Bordering counties - North: Hood, East: Johnson, Southeast: Bosque, Southwest: Erath